<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Natural Health Matters]]></title>
	<atom:link href="https://www.naturalhealthmatters.com/blog/category/june-14/feed/" rel="self" type="application/rss+xml" />
	<link><![CDATA[https://www.naturalhealthmatters.com/blog/]]></link>
	<description><![CDATA[Natural Health Matters]]></description>
	<lastBuildDate>Fri, 15 May 2026 11:53:27 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[VITAMIN E HELPS TO KEEP YOUR BRAIN  HEALTHY]]></title>
		<link><![CDATA[https://www.naturalhealthmatters.com/blog/vitamin-e-helps-to-keep-your-brain-healthy/]]></link>
		<comments><![CDATA[https://www.naturalhealthmatters.com/blog/vitamin-e-helps-to-keep-your-brain-healthy/#respond]]></comments>
		<pubDate>Tue, 23 Sep 2014 11:14:54 +0000</pubDate>
		<dc:creator>mike-evans</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.naturalhealthmatters.com/blog/?p=565]]></guid>
			<description><![CDATA[

A new study has shown that daily Vitamin E supplements helped prevent to the formation of areas of cells known as ‘white matter lesions’ in the brains of test subjects. These ‘white matter lesions’ are often found in stroke victims and are also linked to migraines and progressive neurological diseases like Multiple Sclerosis (MS)


]]></description>
			</item>
		<item>
		<title><![CDATA[Glucosamine could help you live up to 8 years longer]]></title>
		<link><![CDATA[https://www.naturalhealthmatters.com/blog/glucosamine-could-help-you-live-up-to-8-years-longer/]]></link>
		<comments><![CDATA[https://www.naturalhealthmatters.com/blog/glucosamine-could-help-you-live-up-to-8-years-longer/#respond]]></comments>
		<pubDate>Tue, 23 Sep 2014 11:14:46 +0000</pubDate>
		<dc:creator>mike-evans</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.naturalhealthmatters.com/blog/?p=567]]></guid>
			<description><![CDATA[



Taking a regular dose of Glucosamine could increase life span by up to 10% – this would add 8 years to the average person.
The research conducted by Swiss Federal Institute of Technology in Zurich found that glucosamine switches the body’s energy supply from sugary carbohydrates to fat and protein. This could help extend life and help to ward off diabetes.
Dr Ristow who headed the research team advised people should take 3g to 5g a day in capsule form. Glucosamine is often made from shellfish, so check the source first if you have any allergies.




]]></description>
			</item>
		<item>
		<title><![CDATA[IRON CAN BOOST PHYSICAL PERFORMANCE FOR WOMEN]]></title>
		<link><![CDATA[https://www.naturalhealthmatters.com/blog/iron-can-boost-physical-performance-for-women/]]></link>
		<comments><![CDATA[https://www.naturalhealthmatters.com/blog/iron-can-boost-physical-performance-for-women/#respond]]></comments>
		<pubDate>Tue, 23 Sep 2014 11:14:38 +0000</pubDate>
		<dc:creator>mike-evans</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.naturalhealthmatters.com/blog/?p=569]]></guid>
			<description><![CDATA[



Evidence collected from 22 randomised trials has shown that taking a daily iron supplement boosts exercise performance in women. The findings, published in the Journal of Nutrition showed that increases in iron levels corresponded with increased oxygen rate and lower heart rate during exercise. Iron deficiency is much more common in women and female athletes were found to be particularly at risk. Iron can be found in many fruits and vegetables including meat, beans and wholegrains.




]]></description>
			</item>
		<item>
		<title><![CDATA[2 in 5 men now take vitamins every day...]]></title>
		<link><![CDATA[https://www.naturalhealthmatters.com/blog/2-in-5-men-now-take-vitamins-every-day/]]></link>
		<comments><![CDATA[https://www.naturalhealthmatters.com/blog/2-in-5-men-now-take-vitamins-every-day/#respond]]></comments>
		<pubDate>Tue, 23 Sep 2014 11:14:28 +0000</pubDate>
		<dc:creator>mike-evans</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.naturalhealthmatters.com/blog/?p=571]]></guid>
			<description><![CDATA[



A new survey has revealed that record numbers of men now take vitamins daily. 2 in 5 men now have a daily dose of vitamins, with the most popular being Vitamins A and D as well as Zinc and Magnesium. Almost half of women take a daily vitamin pill.




]]></description>
			</item>
	</channel>
</rss>